IBPS PO 2018 Notification: 150 Vacancies Increased
Dear Aspirants,
IBPS PO 2018 Notification: 150 Vacancies Increased
A very good news for all of you,
Institute of Banking Personnel Selection has released notification for probationary officers. According to the latest notification, IBPS has increased the number of vacancies by 150. Earlier the number of vacancies were 4102 now the number of vacancies is 4252
Important Dates:
Age Limit : As on 01.08.2018 ):
Minimum: 20 years Maximum: 30 years
Application Fee:
Candidates have to make payment of application fee amounting Rs.600/- (Rs.100/- for SC/ST/PwD) and it will be paid in online mode only thru net banking or debit card/credit card.
Educational Qualifications (As on 04.09.2018):A Degree (Graduation) in any discipline from a University recognized by the Govt. Of India or any equivalent qualification recognized as such by the Central Government.
IBPS PO Vacancy 2018 Increased
Total Vacancy : 4252
Participating Organization |
SC | ST | OBC | UR | Total | Out of Which (PWD) | |||
HI | OC | VI | ID | ||||||
Allahabad Bank | 118 | 59 | 212 | 395 | 784 | 23 | 8 | 9 | 14 |
Andhra Bank | NIL | NIL | NIL | NIL | NIL | NIL | NIL | NIL | NIL |
Bank of Baroda | NIL | NIL | NIL | NIL | NIL | NIL | NIL | NIL | NIL |
Bank of India | 144 | 72 | 260 | 489 | 965 | 9 | 9 | 9 | 9 |
Bank of Maharashtra |
NR | NR | NR | NR | NR | NR | NR | NR | NR |
Canara Bank | 180 | 90 | 324 | 606 | 1200 | 12 | 12 | 12 | 12 |
Central Bank of India |
NIL | NIL | NIL | NIL | NIL | NIL | NIL | NIL | NIL |
Corporation Bank | 15 | 6 | 21 | 42 | 84 | 1 | 2 | 0 | 0 |
Dena Bank | NIL | NIL | NIL | NIL | NIL | NIL | NIL | NIL | NIL |
IDBI Bank | NIL | NIL | NIL | NIL | NIL | NIL | NIL | NIL | NIL |
Indian Bank | NIL | NIL | NIL | NIL | NIL | NIL | NIL | NIL | NIL |
Indian Overseas Bank | NIL | NIL | NIL | NIL | NIL | NIL | NIL | NIL | NIL |
Oriental Bank of Commerce |
NR | NR | NR | NR | NR | NR | NR | NR | NR |
Punjab National Bank | NIL | NIL | NIL | NIL | NIL | NIL | NIL | NIL | NIL |
Punjab & Sind Bank | 20 | 12 | 52 | 66 | 150 | 45 | 8 | 28 | 5 |
Syndicate Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR |
UCO Bank | 83 | 29 | 196 | 242 | 550 | 43 | 5 | 7 | 9 |
Union Bank of India | 59 | 29 | 172 | 259 | 519 | 9 | 10 | 9 | 6 |
United Bank of India | NIL | NIL | NIL | NIL | NIL | NIL | NIL | NIL | NIL |
Vijaya Bank | NIL | NIL | NIL | NIL | NIL | NIL | NIL | NIL | NIL |
Total | 619 | 297 | 1237 | 2099 | 4252 | 147 | 54 | 74 | 55 |
Examination Pattern:
Phase-I: Preliminary Examination:
S.No. | Name of Tests(Objective | No. of Questions | Maximum Marks | Duration |
---|---|---|---|---|
1 | English Language | 30 | 30 | 20 minutes |
2 | Quantitative Aptitude | 35 | 35 | 20 minutes |
3 | Reasoning Ability | 35 | 35 | 20 minutes |
Total | 100 | 100 | 60 minutes |
Candidates have to qualify in each of the three tests by securing minimum cut-off marks to be decided by IBPS.
Phase – II: Main Examination
Main Examination consists of Objective Tests for 200 marks and Descriptive Test for 25 marks. Both the Objective and Descriptive Tests is online.
S.No. | Name of Tests(Objective) | No. of Questions | Maximum Marks | Duration |
---|---|---|---|---|
1 | Reasoning & Computer Aptitude | 45 | 60 | 60 minutes |
2 | English Language | 35 | 40 | 40 minutes |
3 | Data Analysis & Interpretation | 35 | 60 | 45 minutes |
4 | General/ Economy/ Banking Awareness | 40 | 40 | 35 minutes |
Total | 155 | 200 | 3 Hours |
- Objective Test: The objective test of 3 hours duration consists of 4 Sections for total 200 marks. The objective test has separate timing for every section. The candidates are required to qualify in each of the Tests by securing passing marks, to be decided by the Bank.
- Descriptive Test: The Descriptive Test of 30 minutes duration with 25 marks is a Test of English Language (Letter Writing & Essay).